LIST: 46 winning party-list groups

On Thu, May 19, the Commission on Elections (Comelec) announced that 46 party-list groups made it to the House of Representatives.

“Fifty-nine House seats are allocated for party-list groups, comprising 20 percent of the whole membership of the House of Representatives. Under the formula laid down by the Supreme Court in 2009, groups that garnered at least 2% of total votes cast for party-lists are guaranteed one seat,” reports GMA News Online.

The report went on to indicate that “party-lists that obtain more than 2% may have additional seats, calculated by multiplying their vote percentage by the total number of available party-list seats (total seats minus the guaranteed seats).”

The winning party-list groups and their seat allocations are as follows:

1. Ako Bicol (1,664,975 votes): 3 seats
2. Gabriela (1,367,795): 2 seats
3. 1Pacman (1,310,197): 2 seats
4. ACT Teachers (1,180,752): 2 seats
5. Senior Citizens (988,876): 2 seats
6. Kabayan (840,393): 2 seats
7. Agri (833,821): 2 seats
8. PBA (780,309): 2 seats
9. Buhay (760,912): 2 seats
10. Abono (732,060): 2 seats
11. AMIN (706,689): 2 seats
12. COOP-NATCCO (671,699): 2 seats
13. Akbayan (608,449): 1 seat
14. Bayan Muna (606,566): 1 seat
15. AGAP (593,748): 1 seat
16. An Waray (590,895): 1 seat
17. CIBAC (555,760): 1 seat
18. AAMBIS-OWA (495,483): 1 seat
19. Kalinga (494,725): 1 seat
20. A Teacher, Inc. (475,488): 1 seat
21. Yacap (471,173): 1 seat
22. DIWA (467,794): 1 seat
23. TUCP (467,275): 1 seat
24. Abang Lingkod (466,701): 1 seat
25. LPGMA (466,103): 1 seat
26. ALONA (434,856): 1 seat
27. 1-SAGIP (397,064): 1 seat
28. BUTIL (395,011): 1 seat
29. ACTS-OFW (374,601): 1 seat
30. Anakpawis (367,376): 1 seat
31. Ang Kabuhayan (348,533): 1 seat
32. Angkla (337,245): 1 seat
33. MATA (331,285): 1 seat
34. 1-CARE (329,627): 1 seat
35. ANAC-IP (318,257): 1 seat
36. ABS (301,457): 1 seat
37. Kabataan (300,420): 1 seat
38. Bagong Henerasyon (299,381): 1 seat
39. AASENSO (294,281): 1 seat
40. SBP (280,465): 1 seat
41. Magdalo (279,356): 1 seat
42. 1-Ang Edukasyon (278,393): 1 seat
43. Manila Teachers (268,613): 1 seat
44. Kusug Tausug (247,487): 1 seat
45. Aangat Tayo (243,266): 1 seat
46. Agbiag! (240,723): 1 seat



Reader Interactions

Leave A Reply


BECOME A COCO+ MEMBER

Support local news and join a community of like-minded
“Coconauts” across Southeast Asia and Hong Kong.

Join Now
Coconuts TV
Our latest and greatest original videos
Subscribe on